<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econpolicy.com</title>
	<atom:link href="http://econpolicy.com/econblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://econpolicy.com/econblog</link>
	<description>Economic policy, especially as it involves infrastructure industries such as energy, fossil fuels, oil and gas, oil and gas pipelines, electricity, transportation, communications and other infrastructure industries</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:18:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Public Wants It Both Ways</title>
		<link>http://econpolicy.com/econblog/?p=255</link>
		<comments>http://econpolicy.com/econblog/?p=255#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:18:15 +0000</pubDate>
		<dc:creator>johnsonspoiler</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[pew energy polling data]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=255</guid>
		<description><![CDATA[From a recent Pew Research Center/National Journal Congressional Connection Poll (http://pewresearch.org/pubs/1686/effect-campaign-on-congressional-vote-earmark-obama-palin-tea-party): The latest Pew Research Center/National Journal Congressional Connection Poll, sponsored by SHRM conducted July 29-Aug. 1 among 1,003 adults, finds that energy independence, environmental protection, low prices and job creation are all seen as very important goals for U.S. energy policy. Roughly two-thirds (69%) [...]]]></description>
			<content:encoded><![CDATA[<p>From a recent Pew Research Center/National Journal Congressional Connection Poll (<a href="http://pewresearch.org/pubs/1686/effect-campaign-on-congressional-vote-earmark-obama-palin-tea-party">http://pewresearch.org/pubs/1686/effect-campaign-on-congressional-vote-earmark-obama-palin-tea-party</a>):</p>
<blockquote>
<p style="text-align: left;">The latest Pew Research Center/National Journal Congressional Connection  Poll, sponsored by SHRM conducted July 29-Aug. 1 among 1,003 adults,  finds that energy independence, environmental protection, low prices and  job creation are all seen as very important goals for U.S. energy  policy. Roughly two-thirds (69%) say reducing America&#8217;s dependence on  foreign sources of energy should be a very important goal for Congress  and the president in any decisions on energy policy. The same number say  keeping energy prices low is very important. Nearly as many (64%) say  creating jobs within the energy sector should be a very important goal  of energy policies, and 61% believe protecting the environment from the  effects of energy development and use is a very important goal.</p>
</blockquote>
<p>You should read the entire article, which includes important tables. The part I want to focus on is that keeping energy prices low is probably not compatible with energy independence or protecting the environment.  But perhaps this is the public&#8217;s wish list, not its expectations.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=255</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Department Delays Decision on Canadian Tar Sands Pipeline</title>
		<link>http://econpolicy.com/econblog/?p=258</link>
		<comments>http://econpolicy.com/econblog/?p=258#comments</comments>
		<pubDate>Mon, 02 Aug 2010 17:33:59 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Keystone XL]]></category>
		<category><![CDATA[tar sands]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=258</guid>
		<description><![CDATA[This article is FYI: http://www.nytimes.com/2010/07/28/business/energy-environment/28keystone.html?ref=energy-environment. I am willing to discuss it, but I currently have no position on what the State Department should or should not do. HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>This article is FYI: http://www.nytimes.com/2010/07/28/business/energy-environment/28keystone.html?ref=energy-environment.  I am willing to discuss it, but I currently have no position on what the State Department should or should not do.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
<p><iframe src="http://rcm.amazon.com/e/cm?t=eatmortoa-20&#038;o=1&#038;p=13&#038;l=ur1&#038;category=textbooks&#038;banner=1RQK7WBPFE6ANNRN0302&#038;f=ifr" width="468" height="60" scrolling="no" border="0" marginwidth="0" style="border:none;" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disaster Averted in Marcellus Shale</title>
		<link>http://econpolicy.com/econblog/?p=260</link>
		<comments>http://econpolicy.com/econblog/?p=260#comments</comments>
		<pubDate>Sun, 06 Jun 2010 18:05:31 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[BP Gulf disaster]]></category>
		<category><![CDATA[environmental disaster]]></category>
		<category><![CDATA[fracking chemicals]]></category>
		<category><![CDATA[marcellus]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[PA Department of Environmental Protection]]></category>
		<category><![CDATA[pa gas well blowout]]></category>
		<category><![CDATA[penfield]]></category>
		<category><![CDATA[pithole city]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=260</guid>
		<description><![CDATA[On the evening of May 3, there was a gas well blowout in Penfield, PA: http://www.washingtonpost.com/wp-dyn/content/article/2010/06/04/AR2010060402716.html?hpid=sec-nation. &#8220;Details about the accident were still sketchy, but the agency was told that unexpectedly high gas pressure in the new well prevented the crew from containing it, said Dan Spadoni, a spokesman for the Department of Environmental Protection.&#8221;  It [...]]]></description>
			<content:encoded><![CDATA[<p>On the evening of May 3, there was a gas well blowout in Penfield, PA: <a href="file:///C:/Users/Buddy/Documents/Downloads">http://www.washingtonpost.com/wp-dyn/content/article/2010/06/04/AR2010060402716.html?hpid=sec-nation</a>. &#8220;Details about the accident were still sketchy, but the agency was told  that unexpectedly high gas pressure in the new well prevented the crew  from containing it, said Dan Spadoni, a spokesman for the Department of  Environmental Protection.&#8221;  It took 16 hours to get the well under control. According to the article, polluted water (most likely containing fracking chemicals)  spewed 75 feet into the air.</p>
<p>We have been told by the industry that no federal regulation is needed, the water supply is safe, only a poorly drilled pipe could put hazardous chemicals into the water supply and the chances of this happening are between slim and none. They say that if the EPA regulates these fracking chemicals, it will be the end of civilization as we know it, and nobody will be able to make a decent living drilling for shale gas.  You know the lobbyist and interest group gloom and doom drill.</p>
<p>The country can use its shale gas.  Landowners can use the royalties, drilling companies can use the profits, drilling crews can use the work.  But do we want more Deepwater Horizon disasters on a smaller scale?  What if the escaping methane had exploded?  What if the blowout preventer had failed? Was there a Plan B?  Is the current petroleum engineering model based upon &#8220;Safety 3rd?&#8221;  We need to know.</p>
<p>There is some risk to humans and the environment from any form of energy production.  There is no sense pretending we can make the world completely safe.  Fracking of oil wells was once done with nitroglycerin torpedoes. People died.  The abandoned Pithole City, PA serves as a monument to environmental and human degradation in the rush to extract valuable substances from the earth. These things are mostly out of sight and out of mind. And we have improved our methods of resource extraction over time.</p>
<p>However, the companies that produce our energy are dropping the ball these days.  In this case, the PA Department of Environmental Protection was not even called for 5 hours. Do you think there might be some angry regulators down in Harrisburg? My limited knowledge of PA DEP leads me to have more respect for this agency than the US Department of Interior&#8217;s Minerals Management Service. But I do not know if the agency has been affected by state budget cuts or if they have the resources to keep up with the Marcellus drilling frenzy.</p>
<p>As it has been said, we are all downstream.  The public needs to get involved.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=260</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the &#8220;Where on Earth Did This Come From?&#8221; Department</title>
		<link>http://econpolicy.com/econblog/?p=262</link>
		<comments>http://econpolicy.com/econblog/?p=262#comments</comments>
		<pubDate>Thu, 20 May 2010 14:20:54 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[FERC]]></category>
		<category><![CDATA[interstate gas transmission]]></category>
		<category><![CDATA[interstate power transmission]]></category>
		<category><![CDATA[public utility commission. Energy and Climate Change 2010: Back to the Future]]></category>
		<category><![CDATA[state regulatory commissions]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=262</guid>
		<description><![CDATA[Earlier this week I attended a Brookings conference,  &#8220;Energy and Climate Change 2010: Back to the Future.&#8221;  I&#8217;ve seen better, seen worse. One of the speakers said that the electric industry needs federal pre-emption. It&#8217;s hard to disagree with this, insofar as we are speaking of efficient interstate transmission, even though it&#8217;s not likely to [...]]]></description>
			<content:encoded><![CDATA[<h3>Earlier this week I attended a Brookings conference,  &#8220;Energy and  Climate Change 2010: Back to the  Future.&#8221;  I&#8217;ve seen better, seen  worse.</h3>
<h3>One of the speakers said that the electric industry  needs federal pre-emption. It&#8217;s hard to disagree with this, insofar as  we are speaking of efficient interstate transmission, even though it&#8217;s  not likely to happen anytime soon.  FERC has some authority in this  area, but the political power of state regulatory bodies and politicians  limit this authority.  Even the big power companies will not support  this idea&#8230; perhaps because they fear retaliation from their state  regulators.  Or perhaps because they like the Balkanization.</h3>
<h3>The  speaker then said the natural gas pipeline industry also needs federal  pre-emption?  Huh?  Where did this come from?  There is a very efficient  interstate pipeline network delivering gas to local distribution  companies.  FERC policy since the mid-1990&#8242;s has been benign neglect as  far as pipeline rates are concerned, but it does not prevent pipelines  from being built and I have not heard of any cases of state regulators  preventing interstate gas pipelines from being built. I do not think  many people would want FERC determining LDC&#8217;s rates to the final  consumer, or helping to determine the efficient path for intrastate  pipelines  and distribution companies, nor do I see any advantage  whatsoever in it. In fact, most states have no gas systems that only  transport gas to  LDC&#8217;s.  Generally LDC&#8217;s take gas from interstate  pipelines for distribution to end users.</h3>
<h3>The moderator had  an agenda and left only enough time for two questions to be asked from  the audience.  I did not get a chance to ask where this speaker came up  with the notion that there is not an efficient interstate gas pipeline  grid.</h3>
<h3>HEK</h3>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=262</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why We Hate the Oil Companies: Straight Talk from an Energy Insider</title>
		<link>http://econpolicy.com/econblog/?p=245</link>
		<comments>http://econpolicy.com/econblog/?p=245#comments</comments>
		<pubDate>Sun, 16 May 2010 19:05:30 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[John Hofmeister]]></category>
		<category><![CDATA[oil company public relations]]></category>
		<category><![CDATA[Why We Hate the Oil Companies: Straight Talk from an Energy Insider]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=245</guid>
		<description><![CDATA[is the title of a new book by former president of Shell Oil Company president John Hofmeister.  The book will be released on May 25, but a summary article is available from strategy + business (http://www.strategy-business.com/article/10207?gko=d0e17).  Mr. Hofmeister blames the oil industry for lack of concern about customers who buy its products at the pump, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: impact,chicago;"><span><span style="font-family: impact,chicago; font-size: large;"><a href="http://www.powells.com/partner/32215"><img src="http://www.powells.com/images/BloggerPartnerButton.gif" border="0" alt="Click here to  visitPowell's Books!" width="150" height="100" /></a></span> </span></span></p>
<div><span style="font-family: impact,chicago;"><span> </span></span>is the title of a new book by former president of Shell Oil Company president John Hofmeister.  The book will be released on May 25, but a summary article is available from <strong>strategy + business</strong> (<a href="http://www.strategy-business.com/article/10207?gko=d0e17">http://www.strategy-business.com/article/10207?gko=d0e17</a>).  Mr. Hofmeister blames the oil industry for lack of concern about customers who buy its products at the pump, lack of transparency, adhering to a bunker mentality and aligning itself with one political party instead of walking down the middle. His insights come a little late for BP executives, but will give them something to read over the coming months as they take political heat.</div>
<div>HEK</div>
<div></div>
<div><a href="../../">http://econpolicy.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=245</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weighing In on the BP Disaster</title>
		<link>http://econpolicy.com/econblog/?p=241</link>
		<comments>http://econpolicy.com/econblog/?p=241#comments</comments>
		<pubDate>Sat, 15 May 2010 21:11:04 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[BP disaster in the gulf]]></category>
		<category><![CDATA[drill baby drill]]></category>
		<category><![CDATA[energy independence]]></category>
		<category><![CDATA[no free lunches]]></category>
		<category><![CDATA[offshore drilling]]></category>
		<category><![CDATA[stockholder lawsuits]]></category>
		<category><![CDATA[windmills and oil]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=241</guid>
		<description><![CDATA[What a switch!  From &#8220;drill, baby, drill!&#8221; as a substitute for sound energy policy when gasoline is $4/gallon to let&#8217;s substitute windmills for oil wells when there is a potential environmental disaster on the Gulf Coast. I guess many interest groups got their coffers filled and some got their 15 minutes of fame. The American [...]]]></description>
			<content:encoded><![CDATA[<p>What a switch!  From &#8220;drill, baby, drill!&#8221; as a substitute for sound energy policy when gasoline is $4/gallon to let&#8217;s substitute windmills for oil wells when there is a potential environmental disaster on the Gulf Coast. I guess many interest groups got their coffers filled and some got their 15 minutes of fame.</p>
<p>The American Petroleum Institute &#8220;warns&#8221; us that increasing the federal oil spill trust fund’s  liability limit from $75 million to $10 billion would force many  independent producers out of the Gulf  (http://www.ogj.com/index/article-display/1360009641/articles/oil-gas-journal/general-interest-2/2010/05/api_-_10_billion_liability/QP129867/cmpid=EnlDailyMay142010.html).  But do we really want Ma &amp; Pa Kettle out there in that environment? And so what if it does increase the cost of drilling?  There are many people who depend on fisheries and tourism for a living.  Should they be told to go pound sand because drilling is more important?</p>
<p>The environmentalists rush in to tell us we should halt offshore drilling.  But there is no halt to energy demand, although it has slackened since 2008 and the world is awash in crude.  Energy independence is not in the cards no matter what we do. But somebody somewhere is taking an environmental risk to drill our oil.  Is it better to ruin another country&#8217;s coast for our oil supplies?</p>
<p>Oil is a transportation fuel.  Currently available, but limited, substitutes are ethanol and vegetable oil.  We are not far enough down the path towards cars that run on electricity to call wind and sun a substitute for oil. I do not believe we will ever be able to produce energy without some environmental degradation.  Milton Friedman told us that there are no free lunches. But that does not seem to impede our search for them or the propaganda machines from all sides of the issue from pretending that they exist if we would just follow the correct policy&#8230; correct for them, that is.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=241</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FERC Staff 2009 State of the Markets Report</title>
		<link>http://econpolicy.com/econblog/?p=238</link>
		<comments>http://econpolicy.com/econblog/?p=238#comments</comments>
		<pubDate>Tue, 20 Apr 2010 00:59:24 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[electricity markets]]></category>
		<category><![CDATA[FERC state of the markets report]]></category>
		<category><![CDATA[gas markets]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=238</guid>
		<description><![CDATA[Issued April 15, 2010.  A rather enlightening summary in a 22 page PDF document, equivalent to a Powerpoint show, with lots of numbers: http://ferc.gov/market-oversight/st-mkt-ovr/som-rpt-2009.pdf .  Electricity demand was down in 2009, gas supplies were up, the gas market is more integrated nationally. HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>Issued April 15, 2010.  A rather enlightening summary in a 22 page PDF document, equivalent to a Powerpoint show, with lots of numbers: <a href="http://ferc.gov/market-oversight/st-mkt-ovr/som-rpt-2009.pdf">http://ferc.gov/market-oversight/st-mkt-ovr/som-rpt-2009.pdf</a> .  Electricity demand was down in 2009, gas supplies were up, the gas market is more integrated nationally.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=238</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increases in Retail Electric Prices Significantly Greater in States with Deregulated Electric Markets</title>
		<link>http://econpolicy.com/econblog/?p=233</link>
		<comments>http://econpolicy.com/econblog/?p=233#comments</comments>
		<pubDate>Mon, 19 Apr 2010 18:55:27 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[retail electric competition]]></category>
		<category><![CDATA[retail electric rates]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=233</guid>
		<description><![CDATA[Between 1997 and 2009, increases in retail electric prices were significantly greater in states with deregulated electric markets than in regulated states (http://www.elp.com/index/display/article display.articles.Electric_Light_Power_Newsletter.enewsletter.Retail_electric_rates_in_deregulated_and_regulated_states__2009_update/QP129867/cmpid=ELPENLApril62010.html).  The Electric Light &#38; Power Newsletter&#8217;s source is an EIA survey, which I have not read.  Maybe I will read it and offer comments. This is certainly not good news for [...]]]></description>
			<content:encoded><![CDATA[<p>Between 1997 and 2009, increases in retail  electric prices were significantly greater in states with deregulated  electric markets than in regulated states (http://www.elp.com/index/display/article display.articles.Electric_Light_Power_Newsletter.enewsletter.Retail_electric_rates_in_deregulated_and_regulated_states__2009_update/QP129867/cmpid=ELPENLApril62010.html).  The Electric Light &amp; Power Newsletter&#8217;s source is an EIA survey, which I have not read.  Maybe I will read it and offer comments. This is certainly not good news for advocates of retail competition.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Tank Seminars</title>
		<link>http://econpolicy.com/econblog/?p=227</link>
		<comments>http://econpolicy.com/econblog/?p=227#comments</comments>
		<pubDate>Tue, 06 Apr 2010 10:12:48 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[think tank seminars]]></category>
		<category><![CDATA[think tanks]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=227</guid>
		<description><![CDATA[I attend several think tank presentations per week and I cross ideological borders from libertarian to progressive.  Before the recession, most of the functions included breakfast or lunch. Depending on the think tank, there was served what I heard someone refer to as the &#8220;official think tank box lunch,&#8221; a cold buffet, or sometimes a [...]]]></description>
			<content:encoded><![CDATA[<p>I attend several think tank presentations per week and I cross ideological borders from libertarian to progressive.  Before the recession, most of the functions included breakfast or lunch. Depending on the think tank, there was served what I heard someone refer to as the &#8220;official think tank box lunch,&#8221; a cold buffet, or sometimes a hot buffet.  Even an occasional real meal at a hotel for a half-day or full-day seminar.  There was a wide range of breakfasts also. You might be seated at tables or in rows of chairs.</p>
<p>Since the financial meltdown, the fare has gotten poorer at most think tanks, you are more likely to be seated in rows, and there are many more presentations between meal times.  Most presentations are now live on webinar, so they can probably show their donors that total attendance is up when this is taken into consideration. I find that when I watch webinars rather than attend live sessions, my attention drifts to other things, but I do not know if that is a factor in think tank cost-benefit analysis.</p>
<p>Another thing that seems to have happened is that these think tank sessions are more politically and ideologically diverse than they were before the recession. I do not have a statistically valid sample, but this is my impression, perhaps to be served with a grain of salt. It may be the case that one cannot shove the party line down guests&#8217; throats without food and drink, so a higher quality of presentation is required.</p>
<p>Thus, I find the presentations to be more intellectually stimulating than they were before. I miss the food and networking opportunities that are more readily available when you are seated at tables. They still do not leave enough time for Q&amp;A, nor do most moderators know how to control speeches by the attendees during this time.</p>
<p>Of course, some think tanks have more resources than others, and this changes over time. Yesterday&#8217;s high flier might be tomorrow&#8217;s dog.</p>
<p>If you are an individual looking for a job in Washington or are simply interested in increased networking opportunities in the think tank community, I can probably point you in the right direction. This is community service, not a billable opportunity for me.</p>
<p>I do offer services in this area that involve more time and effort than it takes to help a fellow networker. Call or email if you are interested in anything in this area. I can attend any event on almost any issue, write a summary, and discuss it with you in person or by phone.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=227</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fracking Chemical Disclosure</title>
		<link>http://econpolicy.com/econblog/?p=225</link>
		<comments>http://econpolicy.com/econblog/?p=225#comments</comments>
		<pubDate>Wed, 24 Mar 2010 13:34:19 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking and water pollution]]></category>
		<category><![CDATA[fracking chemicals]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=225</guid>
		<description><![CDATA[From Reuters: http://in.reuters.com/article/environmentNews/idINTRE6292MM20100310. I cannot understand why so many in the gas industry fight the disclosure of the fracking chemicals they use and also fight federal (EPA) oversight.  There are companies that voluntarily list their chemicals, but the industry trade associations seem to be on the wrong side of this fight. You can argue until [...]]]></description>
			<content:encoded><![CDATA[<p>From Reuters: http://in.reuters.com/article/environmentNews/idINTRE6292MM20100310.</p>
<p>I cannot understand why so many in the gas industry fight the disclosure of the fracking chemicals they use and also fight federal (EPA) oversight.  There are companies that voluntarily list their chemicals, but the industry trade associations seem to be on the wrong side of this fight.</p>
<p>You can argue until you are blue in the face that the chemicals are safe and cannot affect the water supply 5000 feet into the ground. You can argue proprietary formulas.  You can argue that environmental extremists are helping to shape the debate.  But the people who live in the communities where the shale gas is drilled want assurances that their water supply will not be contaminated.  Fighting with them over their concerns instead of working with them will simply delay development.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&amp;p=225</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
