<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>econpolicy.com</title>
	<atom:link href="http://econpolicy.com/econblog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://econpolicy.com/econblog</link>
	<description>Economic policy, especially as it involves infrastructure industries such as energy, fossil fuels, oil and gas, oil and gas pipelines, electricity, transportation, communications and other infrastructure industries</description>
	<lastBuildDate>Wed, 11 Apr 2012 18:13:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>GW Solar Symposium</title>
		<link>http://econpolicy.com/econblog/?p=433</link>
		<comments>http://econpolicy.com/econblog/?p=433#comments</comments>
		<pubDate>Wed, 11 Apr 2012 18:13:32 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=433</guid>
		<description><![CDATA[Still time to register: http://gwsolar.eventbrite.com/?utm_source=Newsletter&#38;utm_campaign=29442223f1-Tomorrow!&#38;utm_medium=email HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>Still time to register:</p>
<p><a href="#_Hlk321916418">http://gwsolar.eventbrite.com/?utm_source=Newsletter&amp;utm_campaign=29442223f1-Tomorrow!&amp;utm_medium=email</a></p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=433</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Worth Attending or Watching the Webcast</title>
		<link>http://econpolicy.com/econblog/?p=430</link>
		<comments>http://econpolicy.com/econblog/?p=430#comments</comments>
		<pubDate>Mon, 05 Mar 2012 22:07:56 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=430</guid>
		<description><![CDATA[The Atlantic&#8217;s Economy Summit on March 14: http://events.theatlantic.com/economy-summit/2012/ HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>The Atlantic&#8217;s Economy Summit on March 14:</p>
<p><a href="http://events.theatlantic.com/economy-summit/2012/">http://events.theatlantic.com/economy-summit/2012/</a></p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Nothing Ever Changes Department</title>
		<link>http://econpolicy.com/econblog/?p=427</link>
		<comments>http://econpolicy.com/econblog/?p=427#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:04:53 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[fracking chemicals]]></category>
		<category><![CDATA[shale fracturing]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=427</guid>
		<description><![CDATA[http://www.pennenergy.com/index/petroleum/display/5743150184/articles/pennenergy/petroleum/exploration/2012/february/industry-responds.html?cmpid=EnlDailyPetroFebruary132012 HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pennenergy.com/index/petroleum/display/5743150184/articles/pennenergy/petroleum/exploration/2012/february/industry-responds.html?cmpid=EnlDailyPetroFebruary132012">http://www.pennenergy.com/index/petroleum/display/5743150184/articles/pennenergy/petroleum/exploration/2012/february/industry-responds.html?cmpid=EnlDailyPetroFebruary132012</a></p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=427</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5th Circuit Vacates FERC Orders 720 and 720-A</title>
		<link>http://econpolicy.com/econblog/?p=393</link>
		<comments>http://econpolicy.com/econblog/?p=393#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:48:01 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[5th circuit rules on Order 720 & 720-A]]></category>
		<category><![CDATA[FERC jurisdiction over intrastate pipelines]]></category>
		<category><![CDATA[FERC Order 720]]></category>
		<category><![CDATA[FERC Order 720-A]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=393</guid>
		<description><![CDATA[The 5th Circuit ruling: http://www.ca5.uscourts.gov/opinions/pub/10/10-60066-CV0.wpd.pdf &#160; HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>The 5th Circuit ruling: <a href="http://www.ca5.uscourts.gov/opinions/pub/10/10-60066-CV0.wpd.pdf">http://www.ca5.uscourts.gov/opinions/pub/10/10-60066-CV0.wpd.pdf</a></p>
<p>&nbsp;</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Shale Gas Included in Mineral Rights?</title>
		<link>http://econpolicy.com/econblog/?p=322</link>
		<comments>http://econpolicy.com/econblog/?p=322#comments</comments>
		<pubDate>Sun, 16 Oct 2011 20:59:55 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[deep gas]]></category>
		<category><![CDATA[energy consulting]]></category>
		<category><![CDATA[marcellus mineral rights]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[mineral rights in PA]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=322</guid>
		<description><![CDATA[Interesting court case in PA on mineral rights and shale gas in the Marcellus field:  http://www.forbes.com/feeds/ap/2011/10/11/business-us-gas-drilling-mineral-rights-pennsylvania_8727840.html . What if the drillers really don&#8217;t own the mineral rights? HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>Interesting court case in PA on mineral rights and shale gas in the Marcellus field:  <a href="http://www.forbes.com/feeds/ap/2011/10/11/business-us-gas-drilling-mineral-rights-pennsylvania_8727840.html">http://www.forbes.com/feeds/ap/2011/10/11/business-us-gas-drilling-mineral-rights-pennsylvania_8727840.html</a> . What if the drillers really don&#8217;t own the mineral rights?</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a><br />
<a href="http://www.evisors.com/expert/1104"><img src="http://www.evisors.com/widgets/images/Enlist_my.png" alt="Evisors: Enlist my expertise" width="158px" height="27px" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=322</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More on Peak Oil</title>
		<link>http://econpolicy.com/econblog/?p=379</link>
		<comments>http://econpolicy.com/econblog/?p=379#comments</comments>
		<pubDate>Mon, 26 Sep 2011 22:19:57 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Daniel Yergin]]></category>
		<category><![CDATA[hubbert's peak]]></category>
		<category><![CDATA[peak oil]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=379</guid>
		<description><![CDATA[Daniel Yergin has an article in the Wall Street Journal that explains peak oil from the point of view of the naysayers, of which I am one:  http://online.wsj.com/article/SB10001424053111904060604576572552998674340.html. I believe I have made my position clear in previous blog posts, so there is no point in belaboring the issue. The article is well worth the [...]]]></description>
			<content:encoded><![CDATA[<p>Daniel Yergin has an article in the Wall Street Journal that explains peak oil from the point of view of the naysayers, of which I am one:  <a href="http://online.wsj.com/article/SB10001424053111904060604576572552998674340.html">http://online.wsj.com/article/SB10001424053111904060604576572552998674340.html</a>. I believe I have made my position clear in previous blog posts, so there is no point in belaboring the issue. The article is well worth the time of anyone who is interested in the subject. Even if you disagree with Yergin&#8217;s argument, there is some worthwhile history and coverage of M. King Hubbert, the Shell Oil geologist whose &#8220;Hubbert&#8217;s Peak,&#8221; will always be associated with the concept of peak oil.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
<p>&nbsp;</p>
<p><a href="http://online.wsj.com/article/SB10001424053111904060604576572552998674340.html"><br />
</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=379</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keystone Pipeline Article</title>
		<link>http://econpolicy.com/econblog/?p=376</link>
		<comments>http://econpolicy.com/econblog/?p=376#comments</comments>
		<pubDate>Mon, 26 Sep 2011 17:20:48 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[interstate commerce]]></category>
		<category><![CDATA[keystone pipeline]]></category>
		<category><![CDATA[nebraska keystone pipeline]]></category>
		<category><![CDATA[Ogallala Aquifer]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=376</guid>
		<description><![CDATA[Don&#8217;t you just hate it when your opinion is right in the middle of two opposing forces?  That means neither side will hire you to advance their cause. Such is the case with the Keystone Pipeline: http://www.washingtonpost.com/politics/keystone-pipeline-opponents-pin-hopes-on-nebraska/2011/09/25/gIQAh6qaxK_story.html?hpid=z11. We need the oil, we need the jobs, but we don&#8217;t need to put 3rd parties out of [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t you just hate it when your opinion is right in the middle of two opposing forces?  That means neither side will hire you to advance their cause. Such is the case with the Keystone Pipeline: <a href="http://www.washingtonpost.com/politics/keystone-pipeline-opponents-pin-hopes-on-nebraska/2011/09/25/gIQAh6qaxK_story.html?hpid=z11">http://www.washingtonpost.com/politics/keystone-pipeline-opponents-pin-hopes-on-nebraska/2011/09/25/gIQAh6qaxK_story.html?hpid=z11</a>. We need the oil, we need the jobs, but we don&#8217;t need to put 3rd parties out of business to get the resources, and there is a farmer or three relying upon that water. So maybe going around the Ogallala Aquifer would be the best plan. Or finding a new method of laying the pipe such that inevitable leaks don&#8217;t damage the aquifer. Or even building a new refinery, but the products from it would need to be transported at some point&#8230; most likely by pipeline.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FTC Staff Report on Gasoline Prices</title>
		<link>http://econpolicy.com/econblog/?p=365</link>
		<comments>http://econpolicy.com/econblog/?p=365#comments</comments>
		<pubDate>Sat, 03 Sep 2011 17:37:35 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[crude oil price pass through]]></category>
		<category><![CDATA[FTC report on gasoline prices]]></category>
		<category><![CDATA[gasoline prices related to crude oil]]></category>
		<category><![CDATA[Sept 1 FTC report]]></category>
		<category><![CDATA[staff report on gas prices]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=365</guid>
		<description><![CDATA[Interesting opinion on asymmetric price pass through; i.e., why prices at the pump rise faster when crude prices are increasing then fall more slowly when crude prices decline:  http://www.ftc.gov/os/2011/09/110901gasolinepricereport.pdf. HEK http://econpolicy.com &#160;]]></description>
			<content:encoded><![CDATA[<p><iframe style="" src="http://rcm.amazon.com/e/cm?t=eatmortoa-20&amp;o=1&amp;p=48&amp;l=ur1&amp;category=amazonhomepage&amp;f=ifr" frameborder="0" marginwidth="0" scrolling="no" width="728" height="90"></iframe></p>
<p>Interesting opinion on asymmetric price pass through; i.e., why prices at the pump rise faster when crude prices are increasing then fall more slowly when crude prices decline:  <a href="http://www.ftc.gov/os/2011/09/110901gasolinepricereport.pdf">http://www.ftc.gov/os/2011/09/110901gasolinepricereport.pdf</a>.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=365</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Subcommittee Issues Interim Report</title>
		<link>http://econpolicy.com/econblog/?p=363</link>
		<comments>http://econpolicy.com/econblog/?p=363#comments</comments>
		<pubDate>Sat, 27 Aug 2011 17:13:25 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA["Improving the Safety & Environmental Performance of Hydraulic Fracturing"]]></category>
		<category><![CDATA[hydrofracturing]]></category>
		<category><![CDATA[marcellus shale]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Natural Gas Subcommittee]]></category>
		<category><![CDATA[Natural Gas Subcommittee Interim Report]]></category>
		<category><![CDATA[Secretary of Energy Advisory Board (SEAB) Natural Gas Subcommittee]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=363</guid>
		<description><![CDATA[On August 11,  the Natural Gas Subcommittee issued its 90-day interim report of &#8220;Improving the Safety &#38; Environmental Performance of Hydraulic Fracturing.&#8221;  The Subcommittee&#8217;s 180-day final report is expected on November 18, 2011. There is still time to comment. I have not read the report yet. If there is interest, I may do so and [...]]]></description>
			<content:encoded><![CDATA[<p><iframe style="" src="http://rcm.amazon.com/e/cm?t=eatmortoa-20&amp;o=1&amp;p=12&amp;l=ur1&amp;category=kindle&amp;banner=07AY1C63JY391EW7CJ82&amp;f=ifr" frameborder="0" marginwidth="0" scrolling="no" width="300" height="250"></iframe></p>
<p>On August 11,  the Natural Gas Subcommittee issued its <a title="" href="http://www.shalegas.energy.gov/resources/081811_90_day_report_final.pdf" target="_blank">90-day interim report</a> of &#8220;Improving the Safety &amp; Environmental Performance of Hydraulic Fracturing.&#8221;  The Subcommittee&#8217;s 180-day final report is expected on November 18, 2011. There is still time to comment.</p>
<p>I have not read the report yet. If there is interest, I may do so and post my analysis here. Anybody is welcome to provide their opinions and analyses on this blog either before or after I do so. I stand ready to assist clients file formal comments with DOE or understand the economic and policy implications of this report.</p>
<p>HEK</p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy 150th&#8230;</title>
		<link>http://econpolicy.com/econblog/?p=351</link>
		<comments>http://econpolicy.com/econblog/?p=351#comments</comments>
		<pubDate>Sun, 21 Aug 2011 13:53:38 +0000</pubDate>
		<dc:creator>Buddy</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[Drake's discovery]]></category>
		<category><![CDATA[rock oil]]></category>
		<category><![CDATA[the McClintock No. 1 oil well]]></category>

		<guid isPermaLink="false">http://econpolicy.com/econblog/?p=351</guid>
		<description><![CDATA[To the McClintock No. 1 oil well, still producing after all these years. More details here:  http://www.pennenergy.com/index/petroleum/display/0991555867/articles/pennenergy/petroleum/exploration/2011/08/pennsylvania-oil well.html?cmpid=EnlDailyPetroAugust182011.   I have visited this site as well as other historically interesting sites in the PA rock oil region, and found them to be fascinating if you are interested in such history. HEK http://econpolicy.com]]></description>
			<content:encoded><![CDATA[<p>To the McClintock No. 1 oil well, still producing after all these years. More details here:  <a href="http://www.pennenergy.com/index/petroleum/display/0991555867/articles/pennenergy/petroleum/exploration/2011/08/pennsylvania-oil_well.html?cmpid=EnlDailyPetroAugust182011">http://www.pennenergy.com/index/petroleum/display/0991555867/articles/pennenergy/petroleum/exploration/2011/08/pennsylvania-oil well.html?cmpid=EnlDailyPetroAugust182011</a>.   I have visited this site as well as other historically interesting sites in the PA rock oil region, and found them to be fascinating if you are interested in such history.</p>
<p>HEK</p>
<p><a href="../../">http://econpolicy.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://econpolicy.com/econblog/?feed=rss2&#038;p=351</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

